FX Choice Limited
Account: XXXXX |
Name: FapTurbo2 |
Currency: USD |
2023 September 23, 04:45 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
924921 | 2010.01.02 12:27 | balance | Deposit | 10 000.00 |
938801 | 2010.01.05 15:40 | sell | 1.00 | gbpchf | 1.65502 | 1.67000 | 1.64700 | 2010.01.06 14:45 | 1.64700 | 0.00 | 0.00 | 0.00 | 862.60 |
936527 | 2010.01.04 19:00 | sell | 1.00 | usdcad | 1.03944 | 1.05190 | 1.03340 | 2010.01.06 16:05 | 1.03340 | 0.00 | 0.00 | 0.00 | 580.70 |
942117 | 2010.01.07 01:03 | buy | 1.00 | gbpchf | 1.64286 | 1.62790 | 1.65090 | 2010.01.08 08:53 | 1.65090 | 0.00 | 0.00 | 0.00 | 869.90 |
943937 | 2010.01.08 14:21 | sell | 1.00 | gbpchf | 1.65934 | 1.67430 | 1.65130 | 2010.01.08 16:37 | 1.65130 | 0.00 | 0.00 | 0.00 | 867.50 |
939492 | 2010.01.06 19:09 | sell | 1.00 | usdcad | 1.03414 | 1.04660 | 1.02810 | 2010.01.11 00:41 | 1.02810 | 0.00 | 0.00 | 0.00 | 589.10 |
925626 | 2010.01.04 02:00 | buy | 1.00 | eurusd | 1.42890 | 1.41890 | 1.44990 | 2010.01.11 03:52 | 1.44990 | 0.00 | 0.00 | 0.00 | 2 082.90 |
945741 | 2010.01.08 17:00 | buy | 1.00 | gbpchf | 1.64710 | 1.63210 | 1.65510 | 2010.01.11 04:23 | 1.63210 | 0.00 | 0.00 | 0.00 | -1 653.30 |
949297 | 2010.01.11 19:00 | sell | 1.00 | usdcad | 1.03417 | 1.04670 | 1.02820 | 2010.01.14 15:51 | 1.02820 | 0.00 | 0.00 | 0.00 | 582.50 |
934338 | 2010.01.04 16:46 | sell | 1.00 | eurgbp | 0.89573 | 0.91070 | 0.88670 | 2010.01.15 02:46 | 0.88670 | 0.00 | 0.00 | 0.00 | 1 464.10 |
956748 | 2010.01.15 17:10 | sell | 1.00 | eurgbp | 0.88474 | 0.89970 | 0.87570 | 2010.01.19 10:30 | 0.87570 | 0.00 | 0.00 | 0.00 | 1 448.10 |
947562 | 2010.01.11 03:52 | sell | 1.00 | eurusd | 1.45019 | 1.46020 | 1.42920 | 2010.01.19 12:56 | 1.42920 | 0.00 | 0.00 | 0.00 | 2 093.80 |
954729 | 2010.01.14 19:14 | buy | 1.00 | usdcad | 1.02539 | 1.01290 | 1.03140 | 2010.01.19 13:48 | 1.03140 | 0.00 | 0.00 | 0.00 | 568.40 |
959103 | 2010.01.19 13:30 | buy | 1.00 | eurusd | 1.42886 | 1.41890 | 1.44990 | 2010.01.20 06:43 | 1.41890 | 0.00 | 0.00 | 0.00 | -1 007.70 |
963804 | 2010.01.19 19:00 | buy | 1.00 | usdcad | 1.03121 | 1.01870 | 1.03720 | 2010.01.20 11:01 | 1.03720 | 0.00 | 0.00 | 0.00 | 567.60 |
965046 | 2010.01.20 06:43 | buy | 1.00 | eurusd | 1.41830 | 1.40830 | 1.43930 | 2010.01.20 18:04 | 1.40830 | 0.00 | 0.00 | 0.00 | -1 010.80 |
959812 | 2010.01.19 14:00 | sell | 1.00 | gbpchf | 1.68905 | 1.70410 | 1.68110 | 2010.01.22 13:11 | 1.68110 | 0.00 | 0.00 | 0.00 | 844.10 |
965784 | 2010.01.20 19:04 | buy | 1.00 | usdcad | 1.04701 | 1.03450 | 1.05300 | 2010.01.22 13:40 | 1.05300 | 0.00 | 0.00 | 0.00 | 551.90 |
973148 | 2010.01.26 07:57 | sell | 1.00 | gbpchf | 1.69628 | 1.71130 | 1.68830 | 2010.01.26 10:31 | 1.68830 | 0.00 | 0.00 | 0.00 | 860.90 |
975789 | 2010.01.26 19:14 | buy | 1.00 | usdcad | 1.06057 | 1.04810 | 1.06660 | 2010.01.27 09:22 | 1.06660 | 0.00 | 0.00 | 0.00 | 555.50 |
977218 | 2010.01.27 19:00 | sell | 1.00 | usdcad | 1.06687 | 1.07940 | 1.06090 | 2010.01.28 04:49 | 1.06090 | 0.00 | 0.00 | 0.00 | 560.90 |
978909 | 2010.01.28 02:49 | sell | 1.00 | gbpchf | 1.70402 | 1.71900 | 1.69600 | 2010.01.28 19:33 | 1.69600 | 0.00 | 0.00 | 0.00 | 865.40 |
967313 | 2010.01.21 02:13 | sell | 1.00 | eurusd | 1.41229 | 1.42230 | 1.39130 | 2010.01.29 02:17 | 1.39130 | 0.00 | 0.00 | 0.00 | 2 093.80 |
929026 | 2010.01.04 12:00 | buy | 1.00 | eurchf | 1.48826 | 1.46330 | 1.51330 | 2010.02.01 02:00 | 1.47264 | 0.00 | 0.00 | 0.00 | -1 715.70 |
980906 | 2010.01.28 19:37 | sell | 1.00 | usdcad | 1.06564 | 1.07810 | 1.05960 | 2010.02.01 02:00 | 1.06767 | 0.00 | 0.00 | 0.00 | -193.90 |
983453 | 2010.01.29 18:24 | sell | 1.00 | gbpchf | 1.69553 | 1.71050 | 1.68750 | 2010.02.01 09:43 | 1.68750 | 0.00 | 0.00 | 0.00 | 863.70 |
989252 | 2010.02.02 02:52 | sell | 1.00 | gbpchf | 1.68730 | 1.70230 | 1.67930 | 2010.02.04 12:44 | 1.67930 | 0.00 | 0.00 | 0.00 | 852.20 |
982484 | 2010.01.29 02:18 | buy | 1.00 | eurusd | 1.39222 | 1.38220 | 1.41320 | 2010.02.04 14:59 | 1.38220 | 0.00 | 0.00 | 0.00 | -1 018.20 |
986609 | 2010.02.01 19:00 | buy | 1.00 | usdcad | 1.06326 | 1.05080 | 1.06930 | 2010.02.04 16:12 | 1.06930 | 0.00 | 0.00 | 0.00 | 545.80 |
997371 | 2010.02.05 04:09 | sell | 1.00 | gbpchf | 1.69961 | 1.71460 | 1.69160 | 2010.02.05 04:23 | 1.69160 | 0.00 | 0.00 | 0.00 | 864.20 |
999445 | 2010.02.05 04:25 | sell | 1.00 | gbpchf | 1.69064 | 1.70560 | 1.68260 | 2010.02.05 09:00 | 1.68260 | 0.00 | 0.00 | 0.00 | 867.50 |
992778 | 2010.02.04 19:37 | buy | 1.00 | usdcad | 1.07093 | 1.05840 | 1.07690 | 2010.02.05 09:17 | 1.07690 | 0.00 | 0.00 | 0.00 | 544.60 |
996284 | 2010.02.05 02:00 | buy | 1.00 | eurusd | 1.37037 | 1.36040 | 1.39140 | 2010.02.05 17:46 | 1.36040 | 0.00 | 0.00 | 0.00 | -1 007.80 |
1000561 | 2010.02.05 19:07 | sell | 1.00 | usdcad | 1.07288 | 1.08540 | 1.06690 | 2010.02.08 09:32 | 1.06690 | 0.00 | 0.00 | 0.00 | 554.90 |
1007862 | 2010.02.09 01:39 | sell | 1.00 | gbpchf | 1.67504 | 1.69000 | 1.66700 | 2010.02.09 10:17 | 1.66700 | 0.00 | 0.00 | 0.00 | 867.50 |
1009933 | 2010.02.09 16:54 | buy | 1.00 | gbpchf | 1.66463 | 1.64960 | 1.67260 | 2010.02.09 22:57 | 1.67260 | 0.00 | 0.00 | 0.00 | 860.00 |
1006909 | 2010.02.08 19:00 | sell | 1.00 | usdcad | 1.07020 | 1.08270 | 1.06420 | 2010.02.10 12:19 | 1.06420 | 0.00 | 0.00 | 0.00 | 560.20 |
1011729 | 2010.02.09 22:57 | sell | 1.00 | gbpchf | 1.67265 | 1.68770 | 1.66470 | 2010.02.10 12:20 | 1.66470 | 0.00 | 0.00 | 0.00 | 854.90 |
962295 | 2010.01.19 15:39 | buy | 1.00 | eurgbp | 0.87336 | 0.85840 | 0.88240 | 2010.02.11 08:35 | 0.88240 | 0.00 | 0.00 | 0.00 | 1 392.50 |
1012916 | 2010.02.10 19:06 | buy | 1.00 | usdcad | 1.06480 | 1.05230 | 1.07080 | 2010.02.11 17:46 | 1.05230 | 0.00 | 0.00 | 0.00 | -1 204.00 |
1018766 | 2010.02.11 19:00 | buy | 1.00 | usdcad | 1.05057 | 1.03810 | 1.05660 | 2010.02.12 11:31 | 1.05660 | 0.00 | 0.00 | 0.00 | 560.30 |
1022140 | 2010.02.12 19:21 | sell | 1.00 | usdcad | 1.05343 | 1.06590 | 1.04740 | 2010.02.15 13:00 | 1.04740 | 0.00 | 0.00 | 0.00 | 570.00 |
1023094 | 2010.02.15 19:59 | sell | 1.00 | usdcad | 1.04871 | 1.06120 | 1.04270 | 2010.02.16 16:33 | 1.04270 | 0.00 | 0.00 | 0.00 | 570.70 |
1025242 | 2010.02.16 09:06 | sell | 1.00 | eurusd | 1.36748 | 1.37750 | 1.34650 | 2010.02.16 18:28 | 1.37750 | 0.00 | 0.00 | 0.00 | -1 012.80 |
1017854 | 2010.02.11 18:00 | sell | 1.00 | gbpchf | 1.68427 | 1.69930 | 1.67630 | 2010.02.19 03:16 | 1.67630 | 0.00 | 0.00 | 0.00 | 838.00 |
1004834 | 2010.02.08 14:01 | sell | 1.00 | gbpusd | 1.56069 | 1.60070 | 1.53670 | 2010.02.19 10:31 | 1.53670 | 0.00 | 0.00 | 0.00 | 2 369.20 |
1026530 | 2010.02.16 19:00 | sell | 1.00 | usdcad | 1.04365 | 1.05620 | 1.03770 | 2010.02.22 01:37 | 1.03770 | 0.00 | 0.00 | 0.00 | 577.20 |
1032442 | 2010.02.19 02:43 | buy | 1.00 | eurusd | 1.34710 | 1.33710 | 1.36810 | 2010.02.23 09:01 | 1.36810 | 0.00 | 0.00 | 0.00 | 2 087.40 |
1037115 | 2010.02.23 10:30 | buy | 1.00 | eurusd | 1.36429 | 1.35430 | 1.38530 | 2010.02.23 15:38 | 1.35430 | 0.00 | 0.00 | 0.00 | -1 009.80 |
1034700 | 2010.02.22 19:00 | buy | 1.00 | usdcad | 1.04160 | 1.02910 | 1.04760 | 2010.02.23 16:21 | 1.04760 | 0.00 | 0.00 | 0.00 | 562.20 |
1041035 | 2010.02.24 02:12 | sell | 1.00 | eurusd | 1.35242 | 1.36240 | 1.33140 | 2010.02.24 16:48 | 1.36240 | 0.00 | 0.00 | 0.00 | -1 008.80 |
1033860 | 2010.02.22 16:05 | sell | 1.00 | gbpchf | 1.66697 | 1.68200 | 1.65900 | 2010.02.25 10:17 | 1.65900 | 0.00 | 0.00 | 0.00 | 846.20 |
1015659 | 2010.02.11 15:06 | buy | 1.00 | eurgbp | 0.87704 | 0.86200 | 0.88600 | 2010.02.25 16:47 | 0.88600 | 0.00 | 0.00 | 0.00 | 1 402.60 |
1045363 | 2010.02.25 16:44 | buy | 1.00 | gbpchf | 1.65286 | 1.63790 | 1.66090 | 2010.02.26 11:54 | 1.63790 | 0.00 | 0.00 | 0.00 | -1 649.00 |
983960 | 2010.02.01 09:18 | buy | 1.00 | usdchf | 1.05893 | 1.03890 | 1.09790 | 2010.03.01 02:00 | 1.07306 | 0.00 | 0.00 | 0.00 | 1 327.90 |
984612 | 2010.02.01 14:15 | buy | 1.00 | eurchf | 1.47244 | 1.44740 | 1.49740 | 2010.03.01 02:00 | 1.46320 | 0.00 | 0.00 | 0.00 | -1 016.80 |
1038975 | 2010.02.23 19:00 | sell | 1.00 | usdcad | 1.05602 | 1.06850 | 1.05000 | 2010.03.01 02:00 | 1.05106 | 0.00 | 0.00 | 0.00 | 475.70 |
1052830 | 2010.03.01 16:49 | sell | 1.00 | gbpchf | 1.62149 | 1.63650 | 1.61350 | 2010.03.02 04:34 | 1.61350 | 0.00 | 0.00 | 0.00 | 859.30 |
1058789 | 2010.03.02 07:49 | buy | 1.00 | gbpchf | 1.61091 | 1.59590 | 1.61890 | 2010.03.02 10:20 | 1.61890 | 0.00 | 0.00 | 0.00 | 862.10 |
1054405 | 2010.03.01 19:13 | buy | 1.00 | usdcad | 1.04214 | 1.02960 | 1.04810 | 2010.03.03 16:38 | 1.02960 | 0.00 | 0.00 | 0.00 | -1 230.50 |
1043032 | 2010.02.25 02:00 | buy | 1.00 | eurusd | 1.35125 | 1.34130 | 1.37230 | 2010.03.03 17:18 | 1.37230 | 0.00 | 0.00 | 0.00 | 2 090.60 |
1060562 | 2010.03.03 00:45 | sell | 1.00 | gbpchf | 1.61069 | 1.62570 | 1.60270 | 2010.03.05 17:20 | 1.62570 | 0.00 | 0.00 | 0.00 | -1 667.40 |
1065242 | 2010.03.05 17:20 | sell | 1.00 | gbpchf | 1.62499 | 1.64000 | 1.61700 | 2010.03.08 16:17 | 1.61700 | 0.00 | 0.00 | 0.00 | 859.30 |
1062152 | 2010.03.03 19:00 | sell | 1.00 | usdcad | 1.03046 | 1.04300 | 1.02450 | 2010.03.09 18:43 | 1.02450 | 0.00 | 0.00 | 0.00 | 585.50 |
1067959 | 2010.03.09 19:00 | buy | 1.00 | usdcad | 1.02399 | 1.01150 | 1.03000 | 2010.03.11 14:54 | 1.03000 | 0.00 | 0.00 | 0.00 | 566.70 |
1071265 | 2010.03.11 02:50 | sell | 1.00 | gbpchf | 1.60409 | 1.61910 | 1.59610 | 2010.03.15 10:56 | 1.59610 | 0.00 | 0.00 | 0.00 | 856.60 |
1073421 | 2010.03.16 08:32 | buy | 1.00 | gbpchf | 1.59214 | 1.57710 | 1.60010 | 2010.03.16 10:57 | 1.60010 | 0.00 | 0.00 | 0.00 | 858.80 |
1049241 | 2010.03.01 02:01 | buy | 1.00 | usdchf | 1.07290 | 1.05290 | 1.11190 | 2010.03.17 08:03 | 1.05290 | 0.00 | 0.00 | 0.00 | -1 896.80 |
1064014 | 2010.03.04 02:08 | sell | 1.00 | eurusd | 1.37005 | 1.38010 | 1.34910 | 2010.03.17 08:03 | 1.38010 | 0.00 | 0.00 | 0.00 | -1 008.10 |
1056735 | 2010.03.02 00:41 | sell | 1.00 | eurgbp | 0.90540 | 0.92040 | 0.89640 | 2010.03.17 11:16 | 0.89640 | 0.00 | 0.00 | 0.00 | 1 462.60 |
1078473 | 2010.03.16 19:01 | sell | 1.00 | usdcad | 1.01551 | 1.02800 | 1.00950 | 2010.03.17 17:21 | 1.00950 | 0.00 | 0.00 | 0.00 | 589.80 |
1088705 | 2010.03.17 19:00 | buy | 1.00 | usdcad | 1.00723 | 0.99470 | 1.01320 | 2010.03.18 06:47 | 1.01320 | 0.00 | 0.00 | 0.00 | 574.80 |
1081831 | 2010.03.17 08:03 | sell | 1.00 | eurusd | 1.38013 | 1.39010 | 1.35910 | 2010.03.18 16:38 | 1.35910 | 0.00 | 0.00 | 0.00 | 2 094.30 |
1084270 | 2010.03.17 14:00 | sell | 1.00 | gbpchf | 1.61716 | 1.63220 | 1.60920 | 2010.03.18 18:54 | 1.60920 | 0.00 | 0.00 | 0.00 | 850.50 |
1093949 | 2010.03.18 19:18 | sell | 1.00 | usdcad | 1.01324 | 1.02570 | 1.00720 | 2010.03.19 13:30 | 1.00720 | 0.00 | 0.00 | 0.00 | 594.40 |
1099663 | 2010.03.22 02:02 | buy | 1.00 | eurusd | 1.35096 | 1.34100 | 1.37200 | 2010.03.24 06:11 | 1.34100 | 0.00 | 0.00 | 0.00 | -1 008.60 |
1097936 | 2010.03.19 16:19 | buy | 1.00 | gbpchf | 1.59462 | 1.57960 | 1.60260 | 2010.03.25 10:30 | 1.60260 | 0.00 | 0.00 | 0.00 | 874.70 |
1101273 | 2010.03.22 15:47 | sell | 1.00 | gbpusd | 1.50656 | 1.54660 | 1.48260 | 2010.03.25 18:30 | 1.48260 | 0.00 | 0.00 | 0.00 | 2 376.60 |
1105933 | 2010.03.26 19:03 | sell | 1.00 | usdcad | 1.02930 | 1.04180 | 1.02330 | 2010.03.29 08:35 | 1.02330 | 0.00 | 0.00 | 0.00 | 580.60 |
1105369 | 2010.03.25 15:33 | buy | 1.00 | gbpchf | 1.59180 | 1.57680 | 1.59980 | 2010.03.30 10:10 | 1.59980 | 0.00 | 0.00 | 0.00 | 870.10 |
1112646 | 2010.03.30 15:00 | sell | 1.00 | gbpchf | 1.60590 | 1.62090 | 1.59790 | 2010.03.31 16:09 | 1.59790 | 0.00 | 0.00 | 0.00 | 860.40 |
1080880 | 2010.03.17 08:03 | buy | 1.00 | usdchf | 1.05282 | 1.03280 | 1.09180 | 2010.04.01 03:00 | 1.05188 | 0.00 | 0.00 | 0.00 | -85.70 |
1089317 | 2010.03.18 18:42 | sell | 1.00 | eurchf | 1.43879 | 1.46380 | 1.41380 | 2010.04.01 03:00 | 1.42340 | 0.00 | 0.00 | 0.00 | 1 667.20 |
1111059 | 2010.03.29 20:15 | buy | 1.00 | usdcad | 1.02009 | 1.00760 | 1.02610 | 2010.04.01 03:00 | 1.01354 | 0.00 | 0.00 | 0.00 | -665.20 |
1114307 | 2010.03.31 16:09 | buy | 1.00 | gbpchf | 1.59783 | 1.58280 | 1.60580 | 2010.04.01 09:30 | 1.60580 | 0.00 | 0.00 | 0.00 | 866.80 |
1118662 | 2010.04.01 09:30 | sell | 1.00 | gbpchf | 1.60618 | 1.62120 | 1.59820 | 2010.04.01 15:56 | 1.59820 | 0.00 | 0.00 | 0.00 | 860.90 |
1121643 | 2010.04.01 17:50 | sell | 1.00 | gbpchf | 1.60724 | 1.62220 | 1.59920 | 2010.04.01 17:55 | 1.62220 | 0.00 | 0.00 | 0.00 | -1 651.00 |
1122691 | 2010.04.01 17:55 | sell | 1.00 | gbpchf | 1.62145 | 1.63650 | 1.61350 | 2010.04.01 17:58 | 1.61350 | 0.00 | 0.00 | 0.00 | 857.60 |
1116623 | 2010.04.01 03:11 | buy | 1.00 | usdcad | 1.01340 | 1.00090 | 1.01940 | 2010.04.06 08:52 | 1.00090 | 0.00 | 0.00 | 0.00 | -1 263.30 |
1123712 | 2010.04.01 18:09 | sell | 1.00 | gbpchf | 1.61248 | 1.62750 | 1.60450 | 2010.04.06 17:24 | 1.62750 | 0.00 | 0.00 | 0.00 | -1 665.80 |
1128710 | 2010.04.06 20:09 | buy | 1.00 | usdcad | 1.00013 | 0.98760 | 1.00610 | 2010.04.07 23:00 | 1.00610 | 0.00 | 0.00 | 0.00 | 583.50 |
1131726 | 2010.04.07 23:00 | sell | 1.00 | usdcad | 1.00599 | 1.01850 | 1.00000 | 2010.04.09 09:56 | 1.00000 | 0.00 | 0.00 | 0.00 | 599.10 |
1130986 | 2010.04.07 14:30 | buy | 1.00 | eurusd | 1.33330 | 1.32330 | 1.35430 | 2010.04.12 00:16 | 1.35430 | 0.00 | 0.00 | 0.00 | 2 084.70 |
1133274 | 2010.04.09 09:48 | sell | 1.00 | gbpchf | 1.64109 | 1.65610 | 1.63310 | 2010.04.12 00:20 | 1.63310 | 0.00 | 0.00 | 0.00 | 859.30 |
1120639 | 2010.04.01 13:00 | sell | 1.00 | eurchf | 1.41973 | 1.44470 | 1.39470 | 2010.04.12 01:43 | 1.44470 | 0.00 | 0.00 | 0.00 | -2 750.60 |
1140337 | 2010.04.13 05:57 | buy | 1.00 | gbpchf | 1.62382 | 1.60880 | 1.63180 | 2010.04.13 12:38 | 1.63180 | 0.00 | 0.00 | 0.00 | 861.00 |
1143006 | 2010.04.13 15:19 | sell | 1.00 | gbpchf | 1.63174 | 1.64670 | 1.62370 | 2010.04.13 17:26 | 1.62370 | 0.00 | 0.00 | 0.00 | 867.50 |
1135248 | 2010.04.09 20:01 | sell | 1.00 | usdcad | 1.00628 | 1.01880 | 1.00030 | 2010.04.14 02:13 | 1.00030 | 0.00 | 0.00 | 0.00 | 595.80 |
1145498 | 2010.04.14 06:49 | buy | 1.00 | gbpchf | 1.61873 | 1.60370 | 1.62670 | 2010.04.14 11:37 | 1.62670 | 0.00 | 0.00 | 0.00 | 859.90 |
1136152 | 2010.04.12 03:07 | buy | 1.00 | eurusd | 1.36238 | 1.35240 | 1.38340 | 2010.04.15 11:49 | 1.35240 | 0.00 | 0.00 | 0.00 | -1 013.30 |
1144319 | 2010.04.14 02:13 | buy | 1.00 | usdcad | 1.00043 | 0.98790 | 1.00640 | 2010.04.16 16:40 | 1.00640 | 0.00 | 0.00 | 0.00 | 576.50 |
1147704 | 2010.04.15 12:53 | buy | 1.00 | eurusd | 1.35347 | 1.34350 | 1.37450 | 2010.04.19 11:07 | 1.34350 | 0.00 | 0.00 | 0.00 | -1 009.60 |
1148888 | 2010.04.16 20:00 | sell | 1.00 | usdcad | 1.01559 | 1.02810 | 1.00960 | 2010.04.20 15:00 | 1.00960 | 0.00 | 0.00 | 0.00 | 590.50 |
1150985 | 2010.04.19 11:07 | buy | 1.00 | eurusd | 1.34350 | 1.33350 | 1.36450 | 2010.04.22 12:11 | 1.33350 | 0.00 | 0.00 | 0.00 | -1 015.30 |
1152299 | 2010.04.20 20:00 | buy | 1.00 | usdcad | 0.99775 | 0.98530 | 1.00380 | 2010.04.22 15:51 | 1.00380 | 0.00 | 0.00 | 0.00 | 586.00 |
1154615 | 2010.04.20 23:46 | sell | 1.00 | gbpchf | 1.64247 | 1.65750 | 1.63450 | 2010.04.22 16:33 | 1.65750 | 0.00 | 0.00 | 0.00 | -1 669.60 |
1156741 | 2010.04.22 14:33 | buy | 1.00 | eurusd | 1.33322 | 1.32320 | 1.35420 | 2010.04.23 01:07 | 1.32320 | 0.00 | 0.00 | 0.00 | -1 013.70 |
1160489 | 2010.04.22 16:33 | sell | 1.00 | gbpchf | 1.65876 | 1.67380 | 1.65080 | 2010.04.23 11:17 | 1.65080 | 0.00 | 0.00 | 0.00 | 856.00 |
1162248 | 2010.04.22 20:00 | buy | 1.00 | usdcad | 0.99849 | 0.98600 | 1.00450 | 2010.04.23 14:31 | 1.00450 | 0.00 | 0.00 | 0.00 | 588.20 |
1168649 | 2010.04.26 15:01 | sell | 1.00 | gbpchf | 1.66361 | 1.67860 | 1.65560 | 2010.04.26 23:18 | 1.65560 | 0.00 | 0.00 | 0.00 | 864.20 |
1166425 | 2010.04.23 20:06 | buy | 1.00 | usdcad | 1.00253 | 0.99000 | 1.00850 | 2010.04.27 14:56 | 1.00850 | 0.00 | 0.00 | 0.00 | 579.80 |
1171495 | 2010.04.27 20:00 | buy | 1.00 | usdcad | 1.01211 | 0.99960 | 1.01810 | 2010.04.28 10:47 | 1.01810 | 0.00 | 0.00 | 0.00 | 578.20 |
1164452 | 2010.04.23 03:41 | buy | 1.00 | eurusd | 1.32266 | 1.31270 | 1.34370 | 2010.04.28 18:01 | 1.31270 | 0.00 | 0.00 | 0.00 | -1 009.50 |
1118054 | 2010.04.01 03:45 | buy | 1.00 | usdchf | 1.05318 | 1.03320 | 1.09220 | 2010.04.28 18:06 | 1.09220 | 0.00 | 0.00 | 0.00 | 3 582.40 |
1169246 | 2010.04.26 23:18 | buy | 1.00 | gbpchf | 1.65529 | 1.64030 | 1.66330 | 2010.04.30 08:50 | 1.66330 | 0.00 | 0.00 | 0.00 | 878.00 |
1177479 | 2010.04.30 08:50 | sell | 1.00 | gbpchf | 1.66331 | 1.67830 | 1.65530 | 2010.04.30 11:24 | 1.65530 | 0.00 | 0.00 | 0.00 | 864.20 |
1138676 | 2010.04.12 13:00 | sell | 1.00 | eurchf | 1.44073 | 1.46570 | 1.41570 | 2010.05.03 00:00 | 1.43401 | 0.00 | 0.00 | 0.00 | 713.80 |
1176025 | 2010.04.29 04:56 | buy | 1.00 | usdchf | 1.08518 | 1.06520 | 1.12420 | 2010.05.03 00:00 | 1.07568 | 0.00 | 0.00 | 0.00 | -889.60 |
1173828 | 2010.04.28 20:17 | buy | 1.00 | usdcad | 1.01199 | 0.99950 | 1.01800 | 2010.05.03 00:02 | 1.01613 | 0.00 | 0.00 | 0.00 | 388.40 |
1178782 | 2010.04.30 15:46 | buy | 1.00 | gbpchf | 1.64403 | 1.62900 | 1.65200 | 2010.05.03 03:45 | 1.65200 | 0.00 | 0.00 | 0.00 | 862.20 |
1187160 | 2010.05.03 20:20 | buy | 1.00 | usdcad | 1.01191 | 0.99940 | 1.01790 | 2010.05.04 13:40 | 1.01790 | 0.00 | 0.00 | 0.00 | 578.60 |
1174388 | 2010.04.29 03:20 | buy | 1.00 | eurusd | 1.31888 | 1.30890 | 1.33990 | 2010.05.04 13:49 | 1.30890 | 0.00 | 0.00 | 0.00 | -1 011.50 |
1183171 | 2010.05.03 15:16 | sell | 1.00 | gbpchf | 1.65219 | 1.66720 | 1.64420 | 2010.05.04 18:37 | 1.66720 | 0.00 | 0.00 | 0.00 | -1 659.20 |
1180758 | 2010.05.03 03:21 | sell | 1.00 | usdchf | 1.08184 | 1.10180 | 1.04280 | 2010.05.04 20:50 | 1.10180 | 0.00 | 0.00 | 0.00 | -1 820.20 |
1188474 | 2010.05.04 13:49 | buy | 1.00 | eurusd | 1.30917 | 1.29920 | 1.33020 | 2010.05.04 22:16 | 1.29920 | 0.00 | 0.00 | 0.00 | -1 007.80 |
1190488 | 2010.05.04 18:37 | sell | 1.00 | gbpchf | 1.66741 | 1.68240 | 1.65940 | 2010.05.05 15:02 | 1.68240 | 0.00 | 0.00 | 0.00 | -1 657.00 |
1193314 | 2010.05.05 03:00 | buy | 1.00 | eurusd | 1.29406 | 1.28410 | 1.31510 | 2010.05.05 15:02 | 1.28410 | 0.00 | 0.00 | 0.00 | -1 006.80 |
1158989 | 2010.04.22 16:02 | buy | 1.00 | eurgbp | 0.86478 | 0.84980 | 0.87380 | 2010.05.05 15:14 | 0.84980 | 0.00 | 0.00 | 0.00 | -2 445.80 |
1125571 | 2010.04.05 15:26 | sell | 1.00 | gbpusd | 1.52907 | 1.56910 | 1.50510 | 2010.05.06 08:41 | 1.50510 | 0.00 | 0.00 | 0.00 | 2 341.20 |
1192412 | 2010.05.04 20:09 | sell | 1.00 | usdcad | 1.02380 | 1.03630 | 1.01780 | 2010.05.06 08:49 | 1.03630 | 0.00 | 0.00 | 0.00 | -1 206.10 |
1195178 | 2010.05.05 15:02 | sell | 1.00 | gbpchf | 1.68275 | 1.69780 | 1.67480 | 2010.05.06 11:36 | 1.67480 | 0.00 | 0.00 | 0.00 | 849.30 |
1185237 | 2010.05.03 19:10 | buy | 1.00 | eurchf | 1.43285 | 1.40790 | 1.45790 | 2010.05.06 15:11 | 1.40790 | 0.00 | 0.00 | 0.00 | -2 742.70 |
1200609 | 2010.05.06 15:11 | buy | 1.00 | gbpchf | 1.66491 | 1.64990 | 1.67290 | 2010.05.06 17:44 | 1.64990 | 0.00 | 0.00 | 0.00 | -1 656.50 |
1199373 | 2010.05.06 03:01 | sell | 1.00 | eurusd | 1.28377 | 1.29380 | 1.26280 | 2010.05.06 20:15 | 1.26280 | 0.00 | 0.00 | 0.00 | 2 086.20 |
1205666 | 2010.05.06 20:00 | sell | 1.00 | usdcad | 1.04795 | 1.06050 | 1.04200 | 2010.05.06 20:44 | 1.06050 | 0.00 | 0.00 | 0.00 | -1 187.50 |
1207513 | 2010.05.07 02:16 | sell | 1.00 | gbpchf | 1.66109 | 1.67610 | 1.65310 | 2010.05.07 03:18 | 1.65310 | 0.00 | 0.00 | 0.00 | 862.00 |
1196965 | 2010.05.05 20:12 | buy | 1.00 | eurgbp | 0.85032 | 0.83530 | 0.85930 | 2010.05.07 06:57 | 0.85930 | 0.00 | 0.00 | 0.00 | 1 426.70 |
1210936 | 2010.05.07 06:57 | buy | 1.00 | gbpchf | 1.64202 | 1.62700 | 1.65000 | 2010.05.07 07:30 | 1.62700 | 0.00 | 0.00 | 0.00 | -1 657.70 |
1212559 | 2010.05.07 07:30 | buy | 1.00 | gbpchf | 1.62572 | 1.61070 | 1.63370 | 2010.05.07 07:52 | 1.63370 | 0.00 | 0.00 | 0.00 | 861.00 |
1209604 | 2010.05.07 04:00 | sell | 1.00 | eurusd | 1.26487 | 1.27490 | 1.24390 | 2010.05.07 10:09 | 1.27490 | 0.00 | 0.00 | 0.00 | -1 013.80 |
